Stazione di monitoraggio ARIA - Gubbio - Ghigiano
Dati e Risorse
Metadati del Dataset
| Dataset Themes |
Dati provvisori
|
|---|---|
| Editor label | N/A |
| Editor email label | N/A |
| Editor site label | N/A |
| Release Date | N/A |
| Modification Date | N/A |
| Frequency | N/A |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames COVERAGE | N/A |
| SI REF label | N/A |
| Temporal Coverage | N/A |
| Rights Holder |
Nome: Arpa Umbria IPA/IVA: tmp_ipa_code_1 |
| Other Identifier | N/A |
| Creator | N/A |
Informazioni supplementari
| Nome campo | Valore |
|---|---|
| Ultimo aggiornamento | settembre 29, 2020, 18:17 (CEST) |
| Creato | settembre 29, 2020, 18:17 (CEST) |
| GUID | {E2C4AFC2-75E2-4684-B669-50CC174862AC} |
| URL dei temi | ["http://publications.europa.eu/resource/authority/data-theme/OP_DATPRO"] |
| access_constraints | ["no limitations"] |
| bbox-east-long | 13.1882 |
| bbox-north-lat | 43.8163 |
| bbox-south-lat | 42.3896 |
| bbox-west-long | 11.3982 |
| contact-email | m.angelucci@arpa.umbria.it |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2014-12-12"}] |
| frequency-of-update | |
| graphic-preview-file | http://apps.arpa.umbria.it/imgarpa/Aria/gubbio-ghigiano.jpg |
| harvest_object_id | 709625de-874a-4fb9-95ab-18b87408bda3 |
| harvest_source_id | b8356846-1b60-47e0-88ee-f71fde27dbce |
| harvest_source_title | SOLO ARPA DA CKAN |
| licence | ["CC BY 3.0 IT"] |
| metadata-date | 2014-12-15 |
| metadata-language | ita |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "ARPA Umbria", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[11.3982, 42.3896], [13.1882, 42.3896], [13.1882, 43.8163], [11.3982, 43.8163], [11.3982, 42.3896]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 3004 |
| spatial_harvester | true |