Stazione di monitoraggio ARIA - Perugia - Ponte San Giovanni
Dati e Risorse
Metadati del Dataset
| Dataset Themes |
Dati provvisori
|
|---|---|
| Editor label | N/A |
| Editor email label | N/A |
| Editor site label | N/A |
| Release Date | N/A |
| Modification Date | N/A |
| Frequency | N/A |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames COVERAGE | N/A |
| SI REF label | N/A |
| Temporal Coverage | N/A |
| Rights Holder |
Nome: Arpa Umbria IPA/IVA: tmp_ipa_code_1 |
| Other Identifier | N/A |
| Creator | N/A |
Informazioni supplementari
| Nome campo | Valore |
|---|---|
| Ultimo aggiornamento | settembre 29, 2020, 18:16 (CEST) |
| Creato | settembre 29, 2020, 18:16 (CEST) |
| GUID | {47E9CAD0-CBD3-4E46-A06B-50AA67394C63} |
| URL dei temi | ["http://publications.europa.eu/resource/authority/data-theme/OP_DATPRO"] |
| access_constraints | ["no limitations"] |
| bbox-east-long | 180 |
| bbox-north-lat | 90 |
| bbox-south-lat | -90 |
| bbox-west-long | -180 |
| contact-email | m.angelucci@arpa.umbria.it |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2014-12-12"}] |
| frequency-of-update | |
| graphic-preview-file | http://apps.arpa.umbria.it/imgarpa/Aria/perugia-pontesangiovanni.jpg |
| harvest_object_id | cab7919f-a718-495a-ad45-2d4cd7fc0dcf |
| harvest_source_id | b8356846-1b60-47e0-88ee-f71fde27dbce |
| harvest_source_title | SOLO ARPA DA CKAN |
| licence | ["CC BY 3.0 IT"] |
| metadata-date | 2014-12-15 |
| metadata-language | ita |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "ARPA Umbria", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-180.0, -90.0], [180.0, -90.0], [180.0, 90.0], [-180.0, 90.0], [-180.0, -90.0]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 3004 |
| spatial_harvester | true |