Stazioni di monitoraggio acque superficiali
Dati e Risorse
Metadati del Dataset
| Dataset Themes |
Dati provvisori
|
|---|---|
| Editor label | N/A |
| Editor email label | N/A |
| Editor site label | N/A |
| Release Date | N/A |
| Modification Date | N/A |
| Frequency | N/A |
| Geographical Name | Organizational Unit Responsible Competence Area |
| GeoNames COVERAGE | N/A |
| SI REF label | N/A |
| Temporal Coverage | N/A |
| Rights Holder |
Nome: Arpa Umbria IPA/IVA: tmp_ipa_code_1 |
| Other Identifier | N/A |
| Creator | N/A |
Informazioni supplementari
| Nome campo | Valore |
|---|---|
| Ultimo aggiornamento | settembre 29, 2020, 18:17 (CEST) |
| Creato | settembre 29, 2020, 18:17 (CEST) |
| GUID | {73BD6345-08FA-4439-A61C-80AE5C893227} |
| URL dei temi | ["http://publications.europa.eu/resource/authority/data-theme/OP_DATPRO"] |
| access_constraints | ["no limitations"] |
| bbox-east-long | 13.142 |
| bbox-north-lat | 43.7344 |
| bbox-south-lat | 42.2642 |
| bbox-west-long | 11.9659 |
| contact-email | opendata@arpa.umbria.it |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "2014-03-04"}] |
| frequency-of-update | |
| graphic-preview-file | http://sit.arpa.umbria.it/Geoportal_Thumbnail/Stazioni_di_monitoraggio_acque_superficiali.jpg |
| harvest_object_id | a0f8bed9-d2f2-4939-924d-349696a341ee |
| harvest_source_id | b8356846-1b60-47e0-88ee-f71fde27dbce |
| harvest_source_title | SOLO ARPA DA CKAN |
| licence | ["CC BY"] |
| metadata-date | 2014-03-04 |
| metadata-language | ita |
| progress | |
| resource-type | dataset |
| responsible-party | [{"name": "ARPA Umbria", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[11.9659, 42.2642], [13.142, 42.2642], [13.142, 43.7344], [11.9659, 43.7344], [11.9659, 42.2642]]]} |
| spatial-data-service-type | |
| spatial-reference-system | 32633 |
| spatial_harvester | true |
| temporal-extent-begin | 2014-03-04 |
| temporal-extent-end | 2019-03-04 |